How much does a 90 hp Force outboard weight?
OUTBOARD MOTORS
OUTBOARD MOTORS | HP | Dry Weight (lbs) |
---|---|---|
358F90 | 35 | 140 |
508F90 | 50 | 160 |
908F90 | 90 | 255 |
1201F90 | 120 | 300 |
How much does a 85 hp Evinrude weight?
MyBRP account
Engine Type | Inline 2-Cylinder E-TEC D.I. |
---|---|
Full Throttle RPM Range | 5000-5500 RPM |
Weight – lbs (kg) | 187 (85) | 181 (82 | 184 (84) |
Starting | Electric and Rope |
Controls | Mechanical / Tiller |
How much does a 85 hp Force outboard weight?
OUTBOARD MOTORS
OUTBOARD MOTORS | HP | Dry Weight (lbs) |
---|---|---|
853F8 | 85 | 255 |
858F8 | 85 | 255 |
1251F8 | 125 | 300 |
1258F8 | 125 | 300 |
How much does a force hp outboard weight?
OUTBOARD MOTORS
OUTBOARD MOTORS | HP | Dry Weight (lbs) |
---|---|---|
9.9ML | 9.9 | 62 |
15M | 15 | 64 |
15ML | 15 | 64 |
25M | 25 | 92 |
How much does a 75 hp outboard weight?
359 lbs
Specifications – 75
HP / kW | 75 / 56 |
---|---|
Dry weight *Lightest model available | 359 lbs / 163 kg |
CARB star rating | 3 |
Bore and stroke | 3.5 x 3.2″ / 90 x 81 mm |
Ignition | SmartCraft ECM 70 Digital Inductive |
How much does an 85 hp Johnson weight?
A 20-inch shaft 1976 Johnson 85 weighs about 300 pounds, maybe a bit less if it does not have power tilt and trim.
How much does a 90 hp ETEC weight?
90-HP E-TEC SPECIFICATIONS
Model | a. E90DPL b. E90DSL c. E90DPX |
---|---|
Weight kg (lbs) | a. / b. 145 (320) c. 152 (335) |
Engine Type | Inline 3-cylinder E-TEC Direct Injection |
Bore x Stroke mm (in) | 91 x 66 (3.601 x 2.588) |
Displacement cc (cu in) | 1296 (79.1) |
What is the weight of a 75 hp Mercury outboard?